Game Box Score

Sunday, September 12
13
 38
Final
TEN: -6.5
Las Vegas Passing
Player C/ATT YDS AVG TD INT
Jason Campbell 22/37 180 4.9 1 1
Johnnie Lee Higgins 1/1 1 1.0 0 0
TEAM 23/38 150* 4.8 1 1
Tennessee Passing
Player C/ATT YDS AVG TD INT
Vince Young 13/17 154 9.1 2 0
TEAM 13/17 140* 9.1 2 0
Las Vegas Rushing
Player ATT YDS AVG TD
Darren McFadden 18 95 5.3 0
Jason Campbell 6 34 5.7 0
Michael Bennett 1 6 6.0 0
TEAM 25 135 5.4 0
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 27 142 5.3 2
Javon Ringer 5 33 6.6 1
Vince Young 7 30 4.3 0
TEAM 39 205 5.3 3
Las Vegas Receiving
Player REC YDS AVG TD
Darren McFadden 6 55 9.2 1
Zach Miller 4 43 10.8 0
Louis Murphy 4 28 7.0 0
Yamon Figurs 2 17 8.5 0
Darrius Heyward-Bey 1 11 11.0 0
Rock Cartwright 1 10 10.0 0
Michael Bennett 2 9 4.5 0
Brandon Myers 1 5 5.0 0
Johnnie Lee Higgins 1 2 2.0 0
Jason Campbell 1 1 1.0 0
TEAM 23 181 7.9 1
Tennessee Receiving
Player REC YDS AVG TD
Nate Washington 3 88 29.3 1
Bo Scaife 3 37 12.3 1
Craig Stevens 2 18 9.0 0
Chris Johnson 4 8 2.0 0
Ahmard Hall 1 3 3.0 0
TEAM 13 154 11.8 2
Las Vegas Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-30 1 10-77
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-14 1 8-81