Game Box Score

Sunday, September 19
 19
11
Final
TEN: -5.5
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Charlie Batch 5/11 25 2.3 0 0
Dennis Dixon 4/6 18 3.0 0 0
TEAM 9/17 21* 2.5 0 0
Tennessee Passing
Player C/ATT YDS AVG TD INT
Kerry Collins 17/25 149 6.0 1 1
Vince Young 7/10 66 6.6 0 2
TEAM 24/35 192* 6.1 1 3
Pittsburgh Rushing
Player ATT YDS AVG TD
Rashard Mendenhall 23 69 3.0 0
Dennis Dixon 3 28 9.3 0
Isaac Redman 4 8 2.0 0
Mewelde Moore 2 1 0.5 0
Charlie Batch 1 0 0.0 0
TEAM 33 106 3.2 0
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 16 34 2.1 0
Vince Young 2 12 6.0 0
Javon Ringer 2 1 0.5 0
Kerry Collins 2 -1 -0.5 0
TEAM 22 46 2.1 0
Pittsburgh Receiving
Player REC YDS AVG TD
Mike Wallace 2 25 12.5 0
Hines Ward 1 9 9.0 0
Heath Miller 2 3 1.5 0
Rashard Mendenhall 1 3 3.0 0
Isaac Redman 1 3 3.0 0
Mewelde Moore 1 0 0.0 0
Antwaan Randle El 1 0 0.0 0
TEAM 9 43 4.8 0
Tennessee Receiving
Player REC YDS AVG TD
Justin Gage 4 74 18.5 0
Kenny Britt 5 41 8.2 0
Nate Washington 4 34 8.5 1
Bo Scaife 3 20 6.7 0
Chris Johnson 5 19 3.8 0
Ahmard Hall 1 13 13.0 0
Craig Stevens 1 9 9.0 0
Jared Cook 1 5 5.0 0
TEAM 24 215 9.0 1
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-22 1 5-35
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-23 4 11-72