Game Box Score

Sunday, October 03
 26
20
Final
TEN: -6.5
Denver Passing
Player C/ATT YDS AVG TD INT
Kyle Orton 35/50 341 6.8 2 1
TEAM 35/50 308* 6.8 2 1
Tennessee Passing
Player C/ATT YDS AVG TD INT
Vince Young 17/28 173 6.2 1 0
TEAM 17/28 167* 6.2 1 0
Denver Rushing
Player ATT YDS AVG TD
Kyle Orton 3 11 3.7 0
Laurence Maroney 11 5 0.5 0
Correll Buckhalter 6 3 0.5 0
TEAM 20 19 1.0 0
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 19 53 2.8 0
Javon Ringer 2 50 25.0 0
Vince Young 1 18 18.0 0
TEAM 22 121 5.5 0
Denver Receiving
Player REC YDS AVG TD
Brandon Lloyd 11 115 10.5 0
Eddie Royal 8 113 14.1 1
Jabar Gaffney 5 51 10.2 0
Correll Buckhalter 5 38 7.6 1
Laurence Maroney 2 10 5.0 0
Demaryius Thomas 1 9 9.0 0
Daniel Graham 3 5 1.7 0
TEAM 35 341 9.7 2
Tennessee Receiving
Player REC YDS AVG TD
Nate Washington 4 42 10.5 0
Justin Gage 2 30 15.0 0
Bo Scaife 2 27 13.5 0
Kenny Britt 3 23 7.7 1
Jared Cook 1 17 17.0 0
Craig Stevens 1 16 16.0 0
Chris Johnson 3 11 3.7 0
Ahmard Hall 1 7 7.0 0
TEAM 17 173 10.2 1
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 6-33 0 6-74
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-6 2 10-111