Game Box Score

Sunday, November 14
17
 29
Final
TEN: -1.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Vince Young 9/18 92 5.1 1 1
Kerry Collins 9/20 51 2.6 0 0
TEAM 18/38 124* 3.8 1 1
Miami Passing
Player C/ATT YDS AVG TD INT
Chad Henne 19/28 240 8.6 1 1
Tyler Thigpen 4/6 64 10.7 1 0
Chad Pennington 1/2 19 9.5 0 0
Brandon Marshall 0/1 0 0.0 0 0
TEAM 24/37 316* 8.7 2 1
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 17 117 6.9 1
Vince Young 2 14 7.0 0
Javon Ringer 6 4 0.7 0
TEAM 25 135 5.4 1
Miami Rushing
Player ATT YDS AVG TD
Ricky Williams 11 64 5.8 0
Ronnie Brown 12 11 0.9 1
Tyler Thigpen 2 5 2.5 0
Lousaka Polite 2 4 2.0 0
Chad Henne 2 3 1.5 0
Patrick Cobbs 1 1 1.0 0
TEAM 30 88 2.9 1
Tennessee Receiving
Player REC YDS AVG TD
Bo Scaife 7 51 7.3 0
Randy Moss 1 26 26.0 0
Nate Washington 3 26 8.7 1
Justin Gage 3 18 6.0 0
Ahmard Hall 2 11 5.5 0
Chris Johnson 1 7 7.0 0
Javon Ringer 1 4 4.0 0
TEAM 18 143 7.9 1
Miami Receiving
Player REC YDS AVG TD
Anthony Fasano 5 107 21.4 1
Brian Hartline 5 98 19.6 0
Patrick Cobbs 3 35 11.7 1
Brandon Marshall 3 34 11.3 0
Davone Bess 4 29 7.3 0
Lousaka Polite 1 11 11.0 0
Ricky Williams 2 6 3.0 0
Lex Hilliard 1 3 3.0 0
TEAM 24 323 13.5 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-19 2 5-55
Miami Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 4-63