Game Box Score

Sunday, November 28
0
 20
Final
HOU: -3.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Rusty Smith 17/31 138 4.5 0 3
TEAM 17/31 138* 4.5 0 3
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 25/35 178 5.1 2 0
TEAM 25/35 158* 5.1 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Javon Ringer 4 27 6.8 0
Chris Johnson 7 5 0.7 0
Nate Washington 1 -8 -8.0 0
TEAM 12 24 2.0 0
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 30 143 4.8 0
Derrick Ward 7 47 6.7 0
Matt Schaub 2 -2 -1.0 0
TEAM 39 188 4.8 0
Tennessee Receiving
Player REC YDS AVG TD
Justin Gage 4 50 12.5 0
Jared Cook 4 40 10.0 0
Randy Moss 3 23 7.7 0
Nate Washington 1 10 10.0 0
Bo Scaife 1 10 10.0 0
Javon Ringer 1 4 4.0 0
Chris Johnson 2 2 1.0 0
Ahmard Hall 1 -1 -1.0 0
TEAM 17 138 8.1 0
Houston Receiving
Player REC YDS AVG TD
Arian Foster 9 75 8.3 0
Andre Johnson 9 56 6.2 1
Joel Dreessen 3 15 5.0 1
Jacoby Jones 2 13 6.5 0
Kevin Walter 1 12 12.0 0
Vonta Leach 1 7 7.0 0
TEAM 25 178 7.1 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 10-79
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-20 0 6-68