Game Box Score
Thursday, December 09
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 25/35 | 319 | 9.1 | 2 | 0 |
| TEAM | 25/35 | 312* | 9.1 | 2 | 0 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kerry Collins | 28/39 | 244 | 6.3 | 3 | 0 |
| TEAM | 28/39 | 244* | 6.3 | 3 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Javarris James | 17 | 49 | 2.9 | 1 |
| Donald Brown | 15 | 38 | 2.5 | 0 |
| TEAM | 32 | 87 | 2.7 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 22 | 111 | 5.0 | 1 |
| Javon Ringer | 2 | 10 | 5.0 | 0 |
| TEAM | 24 | 121 | 5.0 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 4 | 106 | 26.5 | 0 |
| Pierre Garcon | 6 | 93 | 15.5 | 2 |
| Blair White | 7 | 52 | 7.4 | 0 |
| Jacob Tamme | 4 | 36 | 9.0 | 0 |
| Donald Brown | 3 | 24 | 8.0 | 0 |
| Brody Eldridge | 1 | 8 | 8.0 | 0 |
| TEAM | 25 | 319 | 12.8 | 2 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 8 | 68 | 8.5 | 0 |
| Nate Washington | 3 | 48 | 16.0 | 0 |
| Kenny Britt | 4 | 39 | 9.8 | 0 |
| Ahmard Hall | 3 | 26 | 8.7 | 0 |
| Bo Scaife | 4 | 20 | 5.0 | 2 |
| Craig Stevens | 3 | 20 | 6.7 | 1 |
| Jared Cook | 1 | 9 | 9.0 | 0 |
| Javon Ringer | 1 | 8 | 8.0 | 0 |
| Justin Gage | 1 | 6 | 6.0 | 0 |
| TEAM | 28 | 244 | 8.7 | 3 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 7-60 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 2 | 5-29 |