Game Box Score

Sunday, January 02
20
 23
Final
IND: -9.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Kerry Collins 28/39 300 7.7 2 0
TEAM 28/39 290* 7.7 2 0
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 27/41 264 6.4 2 0
TEAM 27/41 257* 6.4 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 20 39 2.0 0
Javon Ringer 1 5 5.0 0
Damian Williams 1 5 5.0 0
Kerry Collins 2 2 1.0 0
TEAM 24 51 2.1 0
Indianapolis Rushing
Player ATT YDS AVG TD
Dominic Rhodes 11 48 4.4 0
Joseph Addai 11 44 4.0 0
Donald Brown 3 9 3.0 0
TEAM 25 101 4.0 0
Tennessee Receiving
Player REC YDS AVG TD
Kenny Britt 5 85 17.0 1
Jared Cook 7 58 8.3 0
Chris Johnson 6 51 8.5 1
Nate Washington 1 38 38.0 0
Damian Williams 3 24 8.0 0
Ahmard Hall 4 19 4.8 0
Randy Moss 1 18 18.0 0
Javon Ringer 1 7 7.0 0
TEAM 28 300 10.7 2
Indianapolis Receiving
Player REC YDS AVG TD
Pierre Garcon 7 78 11.1 1
Reggie Wayne 9 68 7.6 1
Jacob Tamme 7 67 9.6 0
Blair White 4 51 12.8 0
TEAM 27 264 9.8 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-10 1 7-58
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 1 5-25