Game Box Score
Sunday, September 09
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Michael Vick | 29/56 | 317 | 5.7 | 2 | 4 |
| TEAM | 29/56 | 306* | 5.7 | 2 | 4 |
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brandon Weeden | 12/35 | 118 | 3.4 | 0 | 4 |
| TEAM | 12/35 | 111* | 3.4 | 0 | 4 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 20 | 110 | 5.5 | 0 |
| Michael Vick | 6 | 33 | 5.5 | 0 |
| DeSean Jackson | 1 | 5 | 5.0 | 0 |
| Bryce Brown | 2 | 3 | 1.5 | 0 |
| TEAM | 29 | 151 | 5.2 | 0 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Trent Richardson | 19 | 39 | 2.1 | 0 |
| Travis Benjamin | 1 | 35 | 35.0 | 0 |
| Brandon Weeden | 2 | 25 | 12.5 | 0 |
| TEAM | 22 | 99 | 4.5 | 0 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Maclin | 7 | 96 | 13.7 | 1 |
| DeSean Jackson | 4 | 77 | 19.3 | 0 |
| Brent Celek | 4 | 65 | 16.3 | 0 |
| Jason Avant | 4 | 27 | 6.8 | 0 |
| LeSean McCoy | 6 | 26 | 4.3 | 0 |
| Clay Harbor | 3 | 16 | 5.3 | 1 |
| Damaris Johnson | 1 | 10 | 10.0 | 0 |
| TEAM | 29 | 317 | 10.9 | 2 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Mohamed Massaquoi | 3 | 41 | 13.7 | 0 |
| Josh Gordon | 2 | 32 | 16.0 | 0 |
| Brandon Jackson | 2 | 20 | 10.0 | 0 |
| Travis Benjamin | 1 | 12 | 12.0 | 0 |
| Ben Watson | 2 | 9 | 4.5 | 0 |
| Trent Richardson | 1 | 5 | 5.0 | 0 |
| Alex Smith | 1 | -1 | -1.0 | 0 |
| TEAM | 12 | 118 | 9.8 | 0 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-11 | 1 | 12-110 |
Cleveland Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-7 | 0 | 3-35 |