Game Box Score
Sunday, September 09
LA Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Sam Bradford | 17/25 | 194 | 7.8 | 1 | 0 |
| TEAM | 17/25 | 169* | 7.8 | 1 | 0 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 32/48 | 355 | 7.4 | 1 | 3 |
| TEAM | 32/48 | 346* | 7.4 | 1 | 3 |
LA Rams Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steven Jackson | 21 | 53 | 2.5 | 0 |
| Daryl Richardson | 2 | 20 | 10.0 | 0 |
| Sam Bradford | 3 | 3 | 1.0 | 0 |
| Danny Amendola | 1 | 2 | 2.0 | 0 |
| TEAM | 27 | 78 | 2.9 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Kevin Smith | 13 | 62 | 4.8 | 1 |
| Titus Young | 1 | 11 | 11.0 | 0 |
| Nate Burleson | 1 | 6 | 6.0 | 0 |
| Keiland Williams | 1 | 2 | 2.0 | 0 |
| Stefan Logan | 1 | 1 | 1.0 | 0 |
| Joique Bell | 1 | 1 | 1.0 | 1 |
| TEAM | 18 | 83 | 4.6 | 2 |
LA Rams Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Danny Amendola | 5 | 70 | 14.0 | 0 |
| Brandon Gibson | 4 | 51 | 12.8 | 1 |
| Steven Jackson | 4 | 31 | 7.8 | 0 |
| Steve Smith | 1 | 16 | 16.0 | 0 |
| Lance Kendricks | 2 | 16 | 8.0 | 0 |
| Mike McNeill | 1 | 10 | 10.0 | 0 |
| TEAM | 17 | 194 | 11.4 | 1 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 6 | 111 | 18.5 | 0 |
| Brandon Pettigrew | 5 | 77 | 15.4 | 0 |
| Nate Burleson | 6 | 69 | 11.5 | 0 |
| Tony Scheffler | 5 | 30 | 6.0 | 0 |
| Kevin Smith | 4 | 29 | 7.3 | 1 |
| Will Heller | 2 | 19 | 9.5 | 0 |
| Titus Young | 1 | 14 | 14.0 | 0 |
| Keiland Williams | 1 | 4 | 4.0 | 0 |
| Matthew Stafford | 1 | 3 | 3.0 | 0 |
| Stefan Logan | 1 | -1 | -1.0 | 0 |
| TEAM | 32 | 355 | 11.1 | 1 |
LA Rams Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-25 | 0 | 7-65 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-9 | 0 | 3-27 |