Game Box Score
Sunday, September 09
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 23/31 | 236 | 7.6 | 2 | 0 |
| TEAM | 23/31 | 228* | 7.6 | 2 | 0 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Locker | 23/32 | 229 | 7.2 | 1 | 1 |
| Matt Hasselbeck | 6/11 | 43 | 3.9 | 0 | 0 |
| TEAM | 29/43 | 264* | 6.3 | 1 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 21 | 125 | 6.0 | 1 |
| Danny Woodhead | 6 | 20 | 3.3 | 0 |
| Brandon Bolden | 5 | 11 | 2.2 | 0 |
| Aaron Hernandez | 1 | 5 | 5.0 | 0 |
| Tom Brady | 2 | 1 | 0.5 | 0 |
| TEAM | 35 | 162 | 4.6 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jake Locker | 2 | 11 | 5.5 | 0 |
| Chris Johnson | 11 | 4 | 0.4 | 0 |
| Jamie Harper | 1 | 3 | 3.0 | 0 |
| Darius Reynaud | 2 | 2 | 1.0 | 0 |
| TEAM | 16 | 20 | 1.3 | 0 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Lloyd | 5 | 69 | 13.8 | 0 |
| Rob Gronkowski | 6 | 60 | 10.0 | 1 |
| Aaron Hernandez | 6 | 59 | 9.8 | 1 |
| Stevan Ridley | 2 | 27 | 13.5 | 0 |
| Wes Welker | 3 | 14 | 4.7 | 0 |
| Julian Edelman | 1 | 7 | 7.0 | 0 |
| TEAM | 23 | 236 | 10.3 | 2 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jared Cook | 4 | 64 | 16.0 | 0 |
| Nate Washington | 2 | 53 | 26.5 | 1 |
| Chris Johnson | 6 | 47 | 7.8 | 0 |
| Kendall Wright | 5 | 37 | 7.4 | 0 |
| Damian Williams | 5 | 33 | 6.6 | 0 |
| Darius Reynaud | 3 | 17 | 5.7 | 0 |
| Lavelle Hawkins | 2 | 8 | 4.0 | 0 |
| Jamie Harper | 1 | 8 | 8.0 | 0 |
| Craig Stevens | 1 | 5 | 5.0 | 0 |
| TEAM | 29 | 272 | 9.4 | 1 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 3-20 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-8 | 1 | 3-30 |