Game Box Score

Sunday, September 09
19
 31
Final
DEN: -2.5
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Ben Roethlisberger 22/40 245 6.1 2 1
TEAM 22/40 209* 6.1 2 1
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 19/26 253 9.7 2 0
TEAM 19/26 240* 9.7 2 0
Pittsburgh Rushing
Player ATT YDS AVG TD
Jonathan Dwyer 9 43 4.8 0
Isaac Redman 11 20 1.8 0
Chris Rainey 2 5 2.5 0
Ben Roethlisberger 2 4 2.0 0
Antonio Brown 1 4 4.0 0
Baron Batch 1 -1 -1.0 0
TEAM 26 75 2.9 0
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 16 64 4.0 0
Lance Ball 2 14 7.0 0
Knowshon Moreno 5 13 2.6 1
Peyton Manning 4 3 0.8 0
TEAM 27 94 3.5 1
Pittsburgh Receiving
Player REC YDS AVG TD
Antonio Brown 4 74 18.5 0
Emmanuel Sanders 4 55 13.8 0
Heath Miller 4 50 12.5 1
Mike Wallace 4 37 9.3 1
Will Johnson 1 12 12.0 0
Jonathan Dwyer 2 11 5.5 0
Isaac Redman 2 7 3.5 0
Chris Rainey 1 -1 -1.0 0
TEAM 22 245 11.1 2
Denver Receiving
Player REC YDS AVG TD
Demaryius Thomas 5 110 22.0 1
Eric Decker 5 54 10.8 0
Jacob Tamme 5 43 8.6 1
Brandon Stokley 2 26 13.0 0
Matthew Willis 1 14 14.0 0
Joel Dreessen 1 6 6.0 0
TEAM 19 253 13.3 2
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-36 0 8-52
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-13 1 6-50