Game Box Score
Monday, September 10
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andy Dalton | 22/37 | 221 | 6.0 | 0 | 1 |
| TEAM | 22/37 | 193* | 6.0 | 0 | 1 |
Baltimore Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joe Flacco | 21/29 | 299 | 10.3 | 2 | 0 |
| Tyrod Taylor | 2/3 | 30 | 10.0 | 0 | 0 |
| TEAM | 23/32 | 308* | 10.3 | 2 | 0 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 18 | 91 | 5.1 | 1 |
| Cedric Peerman | 3 | 22 | 7.3 | 0 |
| Andy Dalton | 3 | 11 | 3.7 | 0 |
| Brian Leonard | 3 | 5 | 1.7 | 0 |
| Bruce Gradkowski | 1 | 0 | 0.0 | 0 |
| TEAM | 28 | 129 | 4.6 | 1 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ray Rice | 10 | 68 | 6.8 | 2 |
| Bernard Pierce | 4 | 19 | 4.8 | 0 |
| Torrey Smith | 1 | 13 | 13.0 | 0 |
| Anthony Allen | 4 | 13 | 3.3 | 0 |
| Tyrod Taylor | 1 | 7 | 7.0 | 0 |
| Anquan Boldin | 1 | 3 | 3.0 | 0 |
| Joe Flacco | 2 | -1 | -0.5 | 0 |
| TEAM | 23 | 122 | 5.3 | 2 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andrew Hawkins | 8 | 86 | 10.8 | 0 |
| A.J. Green | 5 | 70 | 14.0 | 0 |
| Jermaine Gresham | 3 | 30 | 10.0 | 0 |
| Armon Binns | 4 | 28 | 7.0 | 0 |
| BenJarvus Green-Ellis | 1 | 4 | 4.0 | 0 |
| Brandon Tate | 1 | 3 | 3.0 | 0 |
| TEAM | 22 | 221 | 10.0 | 0 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Dennis Pitta | 5 | 73 | 14.6 | 1 |
| Anquan Boldin | 4 | 63 | 15.8 | 1 |
| Torrey Smith | 2 | 57 | 28.5 | 0 |
| Jacoby Jones | 3 | 46 | 15.3 | 0 |
| Deonte Thompson | 1 | 25 | 25.0 | 0 |
| Ray Rice | 3 | 25 | 8.3 | 0 |
| Ed Dickson | 2 | 22 | 11.0 | 0 |
| Vonta Leach | 3 | 18 | 6.0 | 0 |
| TEAM | 23 | 329 | 14.3 | 2 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-28 | 1 | 3-41 |
Baltimore Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-21 | 0 | 6-50 |