Game Box Score

Sunday, September 16
 20
18
Final
NE: -13.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kevin Kolb 15/27 140 5.2 1 0
TEAM 15/27 140* 5.2 1 0
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 28/46 316 6.9 1 1
TEAM 28/46 297* 6.9 1 1
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 14 44 3.1 0
Kevin Kolb 6 20 3.3 1
Ryan Williams 10 13 1.3 0
LaRod Stephens-Howling 2 11 5.5 0
TEAM 32 88 2.8 1
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 18 71 3.9 0
Danny Woodhead 8 18 2.3 0
Lex Hilliard 1 2 2.0 0
Tom Brady 1 -1 -1.0 0
TEAM 28 90 3.2 0
Arizona Receiving
Player REC YDS AVG TD
Todd Heap 5 62 12.4 0
Beanie Wells 1 24 24.0 0
Early Doucet 3 21 7.0 0
LaRod Stephens-Howling 1 10 10.0 0
Ryan Williams 2 10 5.0 0
Rob Housler 1 7 7.0 0
Larry Fitzgerald 1 4 4.0 0
Andre Roberts 1 2 2.0 1
TEAM 15 140 9.3 1
New England Receiving
Player REC YDS AVG TD
Wes Welker 5 95 19.0 0
Rob Gronkowski 6 75 12.5 1
Brandon Lloyd 8 60 7.5 0
Julian Edelman 5 50 10.0 0
Stevan Ridley 3 24 8.0 0
Danny Woodhead 1 12 12.0 0
TEAM 28 316 11.3 1
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 2 5-39
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-19 0 8-60