Game Box Score

Sunday, September 16
34
 41
Final
NYG: -7.5
Tampa Bay Passing
Player C/ATT YDS AVG TD INT
Josh Freeman 15/28 243 8.7 2 2
TEAM 15/28 228* 8.7 2 2
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 31/51 510 10.0 3 3
TEAM 31/51 510* 10.0 3 3
Tampa Bay Rushing
Player ATT YDS AVG TD
Doug Martin 20 66 3.3 1
Preston Parker 1 7 7.0 0
D.J. Ware 1 6 6.0 0
TEAM 22 79 3.6 1
NY Giants Rushing
Player ATT YDS AVG TD
Andre Brown 13 71 5.5 1
Ahmad Bradshaw 5 16 3.2 0
David Wilson 3 6 2.0 0
Henry Hynoski 1 3 3.0 0
Eli Manning 3 -2 -0.7 0
TEAM 25 94 3.8 1
Tampa Bay Receiving
Player REC YDS AVG TD
Vincent Jackson 5 128 25.6 1
Mike Williams 3 59 19.7 1
Dallas Clark 4 33 8.3 0
Sammie Stroughter 1 14 14.0 0
Erik Lorig 1 8 8.0 0
D.J. Ware 1 1 1.0 0
TEAM 15 243 16.2 2
NY Giants Receiving
Player REC YDS AVG TD
Hakeem Nicks 10 199 19.9 1
Victor Cruz 11 179 16.3 1
Martellus Bennett 5 72 14.4 1
Ramses Barden 1 24 24.0 0
Andre Brown 2 19 9.5 0
Domenik Hixon 1 12 12.0 0
Henry Hynoski 1 5 5.0 0
TEAM 31 510 16.5 3
Tampa Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-15 0 5-33
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 7-53