Game Box Score

Sunday, September 16
27
 34
Final
CIN: -7
Cleveland Passing
Player C/ATT YDS AVG TD INT
Brandon Weeden 26/37 322 8.7 2 0
TEAM 26/37 309* 8.7 2 0
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Andy Dalton 24/31 318 10.3 3 1
TEAM 24/31 295* 10.3 3 1
Cleveland Rushing
Player ATT YDS AVG TD
Trent Richardson 19 109 5.7 1
Travis Benjamin 2 15 7.5 0
Brandon Weeden 2 6 3.0 0
TEAM 23 130 5.7 1
Cincinnati Rushing
Player ATT YDS AVG TD
BenJarvus Green-Ellis 21 75 3.6 0
Andy Dalton 3 4 1.3 0
Cedric Peerman 1 1 1.0 0
TEAM 25 80 3.2 0
Cleveland Receiving
Player REC YDS AVG TD
Mohamed Massaquoi 5 90 18.0 0
Chris Ogbonnaya 6 73 12.2 0
Greg Little 5 57 11.4 1
Trent Richardson 4 36 9.0 1
Alex Smith 3 30 10.0 0
Ben Watson 1 27 27.0 0
Josh Gordon 1 5 5.0 0
Josh Cribbs 1 4 4.0 0
TEAM 26 322 12.4 2
Cincinnati Receiving
Player REC YDS AVG TD
Brandon Tate 3 71 23.7 1
Armon Binns 5 66 13.2 0
A.J. Green 7 58 8.3 1
Andrew Hawkins 2 56 28.0 1
Jermaine Gresham 4 37 9.3 0
BenJarvus Green-Ellis 3 30 10.0 0
TEAM 24 318 13.3 3
Cleveland Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-13 1 10-103
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 6-23 0 6-54