Game Box Score

Sunday, September 16
28
 31
Final
WSH: -3.5
Washington Passing
Player C/ATT YDS AVG TD INT
Robert Griffin 20/29 206 7.1 1 1
TEAM 20/29 197* 7.1 1 1
LA Rams Passing
Player C/ATT YDS AVG TD INT
Sam Bradford 26/35 310 8.9 3 1
TEAM 26/35 301* 8.9 3 1
Washington Rushing
Player ATT YDS AVG TD
Alfred Morris 16 89 5.6 0
Robert Griffin 11 82 7.5 2
Evan Royster 1 4 4.0 0
Fred Davis 1 1 1.0 0
TEAM 29 176 6.1 2
LA Rams Rushing
Player ATT YDS AVG TD
Daryl Richardson 15 83 5.5 0
Steven Jackson 9 58 6.4 0
Sam Bradford 3 10 3.3 0
TEAM 27 151 5.6 0
Washington Receiving
Player REC YDS AVG TD
Leonard Hankerson 2 68 34.0 1
Josh Morgan 5 50 10.0 0
Aldrick Robinson 2 40 20.0 0
Fred Davis 2 14 7.0 0
Santana Moss 3 14 4.7 0
Niles Paul 3 13 4.3 0
Evan Royster 2 7 3.5 0
Roy Helu 1 0 0.0 0
TEAM 20 206 10.3 1
LA Rams Receiving
Player REC YDS AVG TD
Danny Amendola 15 160 10.7 1
Brandon Gibson 2 53 26.5 1
Steve Smith 3 39 13.0 0
Lance Kendricks 2 25 12.5 0
Daryl Richardson 2 19 9.5 0
Matthew Mulligan 2 14 7.0 1
TEAM 26 310 11.9 3
Washington Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-9 0 11-96
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-9 2 7-60