Game Box Score
Sunday, September 16
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Palmer | 24/48 | 373 | 7.8 | 1 | 1 |
| TEAM | 24/48 | 373* | 7.8 | 1 | 1 |
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Tannehill | 18/30 | 200 | 6.7 | 1 | 0 |
| TEAM | 18/30 | 189* | 6.7 | 1 | 0 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Darren McFadden | 11 | 22 | 2.0 | 0 |
| Carson Palmer | 2 | 7 | 3.5 | 0 |
| Mike Goodson | 1 | -6 | -6.0 | 0 |
| TEAM | 14 | 23 | 1.6 | 0 |
Miami Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Bush | 26 | 172 | 6.6 | 2 |
| Lamar Miller | 10 | 65 | 6.5 | 1 |
| Ryan Tannehill | 3 | 14 | 4.7 | 1 |
| Jorvorskie Lane | 4 | 12 | 3.0 | 0 |
| TEAM | 43 | 263 | 6.1 | 4 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Myers | 6 | 86 | 14.3 | 0 |
| Mike Goodson | 3 | 83 | 27.7 | 1 |
| Denarius Moore | 3 | 67 | 22.3 | 0 |
| Darrius Heyward-Bey | 4 | 41 | 10.3 | 0 |
| David Ausberry | 1 | 31 | 31.0 | 0 |
| Darren McFadden | 2 | 19 | 9.5 | 0 |
| Rod Streater | 2 | 19 | 9.5 | 0 |
| Marcel Reece | 2 | 17 | 8.5 | 0 |
| Derek Hagan | 1 | 10 | 10.0 | 0 |
| TEAM | 24 | 373 | 15.5 | 1 |
Miami Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brian Hartline | 9 | 111 | 12.3 | 0 |
| Davone Bess | 3 | 43 | 14.3 | 0 |
| Reggie Bush | 3 | 25 | 8.3 | 0 |
| Anthony Fasano | 2 | 19 | 9.5 | 1 |
| Charles Clay | 1 | 2 | 2.0 | 0 |
| TEAM | 18 | 200 | 11.1 | 1 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 5-42 |
Miami Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-11 | 0 | 3-21 |