Game Box Score

Thursday, September 20
 36
7
Final
CAR: -3
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 27/35 288 8.2 1 0
David Carr 1/2 4 2.0 0 0
TEAM 28/37 280* 7.9 1 0
Carolina Passing
Player C/ATT YDS AVG TD INT
Cam Newton 16/30 242 8.1 0 3
Derek Anderson 3/3 46 15.3 0 0
TEAM 19/33 267* 8.7 0 3
NY Giants Rushing
Player ATT YDS AVG TD
Andre Brown 20 113 5.7 2
Da'Rel Scott 6 9 1.5 0
Eli Manning 2 5 2.5 0
David Wilson 1 -2 -2.0 0
TEAM 29 125 4.3 2
Carolina Rushing
Player ATT YDS AVG TD
DeAngelo Williams 11 50 4.5 0
Cam Newton 6 6 1.0 1
Mike Tolbert 3 4 1.3 0
TEAM 20 60 3.0 1
NY Giants Receiving
Player REC YDS AVG TD
Ramses Barden 9 138 15.3 0
Martellus Bennett 6 73 12.2 1
Victor Cruz 6 42 7.0 0
Andre Brown 3 17 5.7 0
Henry Hynoski 2 15 7.5 0
Rueben Randle 1 4 4.0 0
David Wilson 1 3 3.0 0
TEAM 28 292 10.4 1
Carolina Receiving
Player REC YDS AVG TD
Greg Olsen 7 98 14.0 0
Steve Smith 4 86 21.5 0
Mike Tolbert 4 47 11.8 0
Brandon LaFell 1 27 27.0 0
DeAngelo Williams 2 23 11.5 0
Louis Murphy 1 7 7.0 0
TEAM 19 288 15.2 0
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-12 0 5-38
Carolina Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-21 2 3-22