Game Box Score

Sunday, September 23
41
 44
Final
DET: -4
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 33/42 278 6.6 1 0
Shaun Hill 10/13 172 13.2 2 0
TEAM 43/55 396* 8.2 3 0
Tennessee Passing
Player C/ATT YDS AVG TD INT
Jake Locker 29/42 378 9.0 2 0
TEAM 29/42 378* 9.0 2 0
Detroit Rushing
Player ATT YDS AVG TD
Mikel Leshoure 26 100 3.8 1
Joique Bell 5 23 4.6 0
Matthew Stafford 2 12 6.0 0
Nate Burleson 2 7 3.5 0
Shaun Hill 1 -1 -1.0 0
TEAM 36 141 3.9 1
Tennessee Rushing
Player ATT YDS AVG TD
Jake Locker 4 35 8.8 0
Chris Johnson 14 24 1.7 0
Darius Reynaud 1 0 0.0 0
TEAM 19 59 3.1 0
Detroit Receiving
Player REC YDS AVG TD
Calvin Johnson 10 164 16.4 1
Titus Young 6 75 12.5 1
Nate Burleson 10 69 6.9 1
Brandon Pettigrew 8 61 7.6 0
Joique Bell 4 44 11.0 0
Mikel Leshoure 4 34 8.5 0
Stefan Logan 1 3 3.0 0
TEAM 43 450 10.5 3
Tennessee Receiving
Player REC YDS AVG TD
Nate Washington 3 112 37.3 1
Jared Cook 4 77 19.3 1
Craig Stevens 5 63 12.6 0
Kenny Britt 6 55 9.2 0
Kendall Wright 7 41 5.9 0
Damian Williams 2 20 10.0 0
Quinn Johnson 1 5 5.0 0
Chris Johnson 1 5 5.0 0
TEAM 29 378 13.0 2
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-8 1 10-91
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 2 6-32