Game Box Score
Sunday, September 23
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andy Dalton | 19/27 | 328 | 12.1 | 3 | 1 |
| Mohamed Sanu | 1/1 | 73 | 73.0 | 1 | 0 |
| TEAM | 20/28 | 312* | 14.3 | 4 | 1 |
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 21/34 | 221 | 6.5 | 1 | 0 |
| TEAM | 21/34 | 179* | 6.5 | 1 | 0 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 17 | 38 | 2.2 | 1 |
| Brian Leonard | 2 | 18 | 9.0 | 0 |
| Andy Dalton | 2 | 16 | 8.0 | 0 |
| Andrew Hawkins | 2 | 16 | 8.0 | 0 |
| A.J. Green | 1 | 11 | 11.0 | 0 |
| Bernard Scott | 3 | -5 | -1.7 | 0 |
| TEAM | 27 | 94 | 3.5 | 1 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Robert Griffin | 12 | 85 | 7.1 | 1 |
| Alfred Morris | 17 | 78 | 4.6 | 1 |
| Brandon Banks | 3 | 29 | 9.7 | 0 |
| Evan Royster | 2 | 21 | 10.5 | 0 |
| TEAM | 34 | 213 | 6.3 | 2 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| A.J. Green | 9 | 183 | 20.3 | 1 |
| Andrew Hawkins | 2 | 66 | 33.0 | 1 |
| Jermaine Gresham | 5 | 64 | 12.8 | 1 |
| Armon Binns | 3 | 63 | 21.0 | 1 |
| Orson Charles | 1 | 25 | 25.0 | 0 |
| TEAM | 20 | 401 | 20.1 | 4 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Fred Davis | 7 | 90 | 12.9 | 0 |
| Leonard Hankerson | 4 | 56 | 14.0 | 0 |
| Josh Morgan | 2 | 22 | 11.0 | 0 |
| Roy Helu | 3 | 20 | 6.7 | 0 |
| Evan Royster | 2 | 13 | 6.5 | 0 |
| Aldrick Robinson | 1 | 12 | 12.0 | 0 |
| Brandon Banks | 1 | 5 | 5.0 | 0 |
| Santana Moss | 1 | 3 | 3.0 | 1 |
| TEAM | 21 | 221 | 10.5 | 1 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-16 | 1 | 8-80 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-42 | 1 | 6-60 |