Game Box Score
Sunday, September 23
Atlanta Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Ryan | 30/40 | 275 | 6.9 | 3 | 1 |
| TEAM | 30/40 | 265* | 6.9 | 3 | 1 |
LA Chargers Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Philip Rivers | 21/38 | 173 | 4.6 | 0 | 2 |
| TEAM | 21/38 | 164* | 4.6 | 0 | 2 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Turner | 14 | 80 | 5.7 | 1 |
| Jacquizz Rodgers | 10 | 32 | 3.2 | 0 |
| Matt Ryan | 1 | 4 | 4.0 | 0 |
| Jason Snelling | 1 | 3 | 3.0 | 0 |
| TEAM | 26 | 119 | 4.6 | 1 |
LA Chargers Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jackie Battle | 3 | 55 | 18.3 | 0 |
| Ryan Mathews | 10 | 44 | 4.4 | 0 |
| Eddie Royal | 1 | 10 | 10.0 | 0 |
| Curtis Brinkley | 1 | 5 | 5.0 | 0 |
| Philip Rivers | 2 | 2 | 1.0 | 0 |
| TEAM | 17 | 116 | 6.8 | 0 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Gonzalez | 9 | 91 | 10.1 | 1 |
| Julio Jones | 5 | 67 | 13.4 | 1 |
| Roddy White | 5 | 55 | 11.0 | 0 |
| Jacquizz Rodgers | 5 | 35 | 7.0 | 1 |
| Harry Douglas | 2 | 13 | 6.5 | 0 |
| Jason Snelling | 1 | 12 | 12.0 | 0 |
| Michael Turner | 2 | 1 | 0.5 | 0 |
| Michael Palmer | 1 | 1 | 1.0 | 0 |
| TEAM | 30 | 275 | 9.2 | 3 |
LA Chargers Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Malcom Floyd | 3 | 52 | 17.3 | 0 |
| Robert Meachem | 4 | 43 | 10.8 | 0 |
| Ryan Mathews | 5 | 32 | 6.4 | 0 |
| Antonio Gates | 3 | 22 | 7.3 | 0 |
| Curtis Brinkley | 2 | 12 | 6.0 | 0 |
| Eddie Royal | 2 | 7 | 3.5 | 0 |
| Randy McMichael | 1 | 5 | 5.0 | 0 |
| Dante Rosario | 1 | 0 | 0.0 | 0 |
| TEAM | 21 | 173 | 8.2 | 0 |
Atlanta Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-10 | 0 | 2-15 |
LA Chargers Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-9 | 2 | 4-17 |