Game Box Score
Sunday, September 23
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Michael Vick | 17/37 | 217 | 5.9 | 0 | 0 |
| TEAM | 17/37 | 182* | 5.9 | 0 | 0 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kevin Kolb | 17/24 | 222 | 9.3 | 2 | 0 |
| TEAM | 17/24 | 193* | 9.3 | 2 | 0 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LeSean McCoy | 13 | 70 | 5.4 | 0 |
| Michael Vick | 4 | 28 | 7.0 | 0 |
| Bryce Brown | 4 | 28 | 7.0 | 0 |
| TEAM | 21 | 126 | 6.0 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ryan Williams | 13 | 83 | 6.4 | 0 |
| Beanie Wells | 8 | 18 | 2.3 | 0 |
| Kevin Kolb | 4 | 16 | 4.0 | 0 |
| LaRod Stephens-Howling | 8 | -14 | -1.8 | 0 |
| TEAM | 33 | 103 | 3.1 | 0 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Damaris Johnson | 5 | 84 | 16.8 | 0 |
| DeSean Jackson | 3 | 43 | 14.3 | 0 |
| Jason Avant | 3 | 38 | 12.7 | 0 |
| Brent Celek | 2 | 36 | 18.0 | 0 |
| LeSean McCoy | 3 | 8 | 2.7 | 0 |
| Bryce Brown | 1 | 8 | 8.0 | 0 |
| TEAM | 17 | 217 | 12.8 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 9 | 114 | 12.7 | 1 |
| Andre Roberts | 3 | 55 | 18.3 | 0 |
| Rob Housler | 2 | 18 | 9.0 | 0 |
| Jeff King | 1 | 15 | 15.0 | 0 |
| Ryan Williams | 1 | 12 | 12.0 | 0 |
| Michael Floyd | 1 | 8 | 8.0 | 1 |
| TEAM | 17 | 222 | 13.1 | 2 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-35 | 3 | 5-65 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-29 | 0 | 6-60 |