Game Box Score

Sunday, September 23
 31
25
Final
HOU: -1.5
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 17/30 290 9.7 4 1
TEAM 17/30 284* 9.7 4 1
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 26/52 323 6.2 2 0
TEAM 26/52 286* 6.2 2 0
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 25 105 4.2 0
Ben Tate 8 26 3.3 0
Keshawn Martin 1 21 21.0 0
TEAM 34 152 4.5 0
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 12 36 3.0 0
Lance Ball 7 16 2.3 0
Ronnie Hillman 2 7 3.5 0
TEAM 21 59 2.8 0
Houston Receiving
Player REC YDS AVG TD
Kevin Walter 3 73 24.3 1
Andre Johnson 2 72 36.0 1
Lestar Jean 1 46 46.0 0
Garrett Graham 2 39 19.5 0
Owen Daniels 3 26 8.7 1
Keshawn Martin 2 20 10.0 0
James Casey 3 11 3.7 0
Arian Foster 1 3 3.0 1
TEAM 17 290 17.1 4
Denver Receiving
Player REC YDS AVG TD
Eric Decker 8 136 17.0 0
Brandon Stokley 6 73 12.2 1
Joel Dreessen 2 36 18.0 1
Jacob Tamme 3 31 10.3 0
Demaryius Thomas 3 30 10.0 0
Chris Gronkowski 1 11 11.0 0
Willis McGahee 1 6 6.0 0
Ronnie Hillman 1 1 1.0 0
Lance Ball 1 -1 -1.0 0
TEAM 26 323 12.4 2
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-6 1 9-71
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-14 0 7-75