Game Box Score

Sunday, September 23
31
 34
Final
PIT: -3.5
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Ben Roethlisberger 36/49 384 7.8 4 0
TEAM 36/49 379* 7.8 4 0
Las Vegas Passing
Player C/ATT YDS AVG TD INT
Carson Palmer 23/33 209 6.3 3 1
TEAM 23/33 202* 6.3 3 1
Pittsburgh Rushing
Player ATT YDS AVG TD
Isaac Redman 9 27 3.0 0
Baron Batch 4 12 3.0 0
Ben Roethlisberger 1 8 8.0 0
Chris Rainey 2 7 3.5 0
Mike Wallace 1 1 1.0 0
Jonathan Dwyer 3 -1 -0.3 0
TEAM 20 54 2.7 0
Las Vegas Rushing
Player ATT YDS AVG TD
Darren McFadden 18 113 6.3 1
Carson Palmer 2 5 2.5 0
Mike Goodson 1 1 1.0 0
TEAM 21 119 5.7 1
Pittsburgh Receiving
Player REC YDS AVG TD
Mike Wallace 8 123 15.4 1
Antonio Brown 7 87 12.4 1
Heath Miller 8 60 7.5 2
Emmanuel Sanders 3 33 11.0 0
Isaac Redman 3 24 8.0 0
Chris Rainey 2 23 11.5 0
Baron Batch 2 20 10.0 0
Jerricho Cotchery 1 9 9.0 0
Will Johnson 1 4 4.0 0
Jonathan Dwyer 1 1 1.0 0
TEAM 36 384 10.7 4
Las Vegas Receiving
Player REC YDS AVG TD
Brandon Myers 4 64 16.0 0
Denarius Moore 5 45 9.0 1
Marcel Reece 4 27 6.8 0
Rod Streater 2 22 11.0 0
Derek Hagan 2 21 10.5 0
Darrius Heyward-Bey 2 14 7.0 1
David Ausberry 1 13 13.0 0
Darren McFadden 2 2 1.0 0
Richard Gordon 1 1 1.0 1
TEAM 23 209 9.1 3
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-5 2 10-81
Las Vegas Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 3-25