Game Box Score

Sunday, September 23
30
 31
Final
BAL: -3
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 28/41 335 8.2 1 0
TEAM 28/41 319* 8.2 1 0
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 28/39 382 9.8 3 1
TEAM 28/39 382* 9.8 3 1
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 13 37 2.8 0
Danny Woodhead 15 34 2.3 1
Tom Brady 2 7 3.5 0
Brandon Bolden 2 4 2.0 1
Julian Edelman 2 -5 -2.5 0
TEAM 34 77 2.3 2
Baltimore Rushing
Player ATT YDS AVG TD
Ray Rice 20 101 5.1 1
Bernard Pierce 4 17 4.3 0
Joe Flacco 2 3 1.5 0
TEAM 26 121 4.7 1
New England Receiving
Player REC YDS AVG TD
Wes Welker 8 142 17.8 0
Brandon Lloyd 9 108 12.0 0
Julian Edelman 4 28 7.0 1
Rob Gronkowski 2 21 10.5 0
Kellen Winslow 1 12 12.0 0
Deion Branch 2 11 5.5 0
Danny Woodhead 1 9 9.0 0
Michael Hoomanawanui 1 4 4.0 0
TEAM 28 335 12.0 1
Baltimore Receiving
Player REC YDS AVG TD
Torrey Smith 6 127 21.2 2
Jacoby Jones 3 86 28.7 0
Dennis Pitta 5 50 10.0 1
Ray Rice 5 49 9.8 0
Anquan Boldin 4 48 12.0 0
Bernard Pierce 1 10 10.0 0
Vonta Leach 2 7 3.5 0
Ed Dickson 2 5 2.5 0
TEAM 28 382 13.6 3
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-16 0 10-83
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 14-135