Game Box Score

Sunday, September 30
14
 38
Final
HOU: -13
Tennessee Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 17/25 193 7.7 2 2
Jake Locker 0/2 0 0.0 0 0
TEAM 17/27 167* 7.1 2 2
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 20/28 202 7.2 2 0
TEAM 20/28 202* 7.2 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 25 141 5.6 0
Javon Ringer 2 14 7.0 0
Matt Hasselbeck 2 3 1.5 0
TEAM 29 158 5.4 0
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 24 86 3.6 1
Ben Tate 5 11 2.2 0
Matt Schaub 2 -2 -1.0 0
TEAM 31 95 3.1 1
Tennessee Receiving
Player REC YDS AVG TD
Kendall Wright 4 46 11.5 1
Nate Washington 3 43 14.3 0
Jared Cook 3 36 12.0 0
Craig Stevens 2 24 12.0 1
Quinn Johnson 1 17 17.0 0
Chris Johnson 2 16 8.0 0
Damian Williams 1 6 6.0 0
Lavelle Hawkins 1 5 5.0 0
TEAM 17 193 11.4 2
Houston Receiving
Player REC YDS AVG TD
Owen Daniels 6 72 12.0 1
Andre Johnson 3 56 18.7 0
James Casey 5 36 7.2 1
Keshawn Martin 2 19 9.5 0
Kevin Walter 1 8 8.0 0
Arian Foster 1 8 8.0 0
Ben Tate 2 3 1.5 0
TEAM 20 202 10.1 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-26 1 7-73
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 1-3