Game Box Score

Sunday, September 30
 20
13
Final
DET: -3.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Christian Ponder 16/26 111 4.3 0 0
TEAM 16/26 100* 4.3 0 0
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 30/51 319 6.3 0 0
TEAM 30/51 286* 6.3 0 0
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 21 102 4.9 0
Percy Harvin 3 12 4.0 0
Toby Gerhart 3 8 2.7 0
Christian Ponder 1 5 5.0 0
TEAM 28 127 4.5 0
Detroit Rushing
Player ATT YDS AVG TD
Mikel Leshoure 13 26 2.0 0
Matthew Stafford 4 14 3.5 1
Nate Burleson 1 8 8.0 0
Titus Young 1 5 5.0 0
Joique Bell 1 2 2.0 0
TEAM 20 55 2.8 1
Minnesota Receiving
Player REC YDS AVG TD
Jerome Simpson 4 50 12.5 0
Percy Harvin 3 22 7.3 0
Adrian Peterson 4 20 5.0 0
Toby Gerhart 1 8 8.0 0
Kyle Rudolph 2 8 4.0 0
Michael Jenkins 1 4 4.0 0
John Carlson 1 -1 -1.0 0
TEAM 16 111 6.9 0
Detroit Receiving
Player REC YDS AVG TD
Joique Bell 6 72 12.0 0
Brandon Pettigrew 7 67 9.6 0
Calvin Johnson 5 54 10.8 0
Nate Burleson 5 51 10.2 0
Mikel Leshoure 4 37 9.3 0
Titus Young 1 17 17.0 0
Tony Scheffler 1 16 16.0 0
Keiland Williams 1 5 5.0 0
TEAM 30 319 10.6 0
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 5-87
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-33 1 5-72