Game Box Score
Sunday, September 30
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 22/36 | 340 | 9.4 | 3 | 0 |
| TEAM | 22/36 | 333* | 9.4 | 3 | 0 |
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 22/39 | 350 | 9.0 | 4 | 4 |
| TEAM | 22/39 | 340* | 9.0 | 4 | 4 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Bolden | 16 | 137 | 8.6 | 1 |
| Stevan Ridley | 22 | 106 | 4.8 | 2 |
| Tom Brady | 1 | 4 | 4.0 | 1 |
| Shane Vereen | 1 | 0 | 0.0 | 0 |
| TEAM | 40 | 247 | 6.2 | 4 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| C.J. Spiller | 8 | 33 | 4.1 | 0 |
| Fred Jackson | 13 | 29 | 2.2 | 0 |
| Ryan Fitzpatrick | 3 | 14 | 4.7 | 0 |
| Tashard Choice | 2 | 14 | 7.0 | 0 |
| Johnny White | 1 | 8 | 8.0 | 0 |
| TEAM | 27 | 98 | 3.6 | 0 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Wes Welker | 9 | 129 | 14.3 | 0 |
| Rob Gronkowski | 5 | 104 | 20.8 | 1 |
| Brandon Lloyd | 3 | 50 | 16.7 | 1 |
| Danny Woodhead | 2 | 23 | 11.5 | 1 |
| Daniel Fells | 1 | 18 | 18.0 | 0 |
| Brandon Bolden | 1 | 11 | 11.0 | 0 |
| Shane Vereen | 1 | 5 | 5.0 | 0 |
| TEAM | 22 | 340 | 15.5 | 3 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Jones | 2 | 90 | 45.0 | 1 |
| Scott Chandler | 4 | 62 | 15.5 | 2 |
| Fred Jackson | 3 | 50 | 16.7 | 0 |
| Brad Smith | 2 | 49 | 24.5 | 1 |
| Dorin Dickerson | 2 | 36 | 18.0 | 0 |
| T.J. Graham | 4 | 34 | 8.5 | 0 |
| Stevie Johnson | 2 | 23 | 11.5 | 0 |
| C.J. Spiller | 2 | 5 | 2.5 | 0 |
| Tashard Choice | 1 | 1 | 1.0 | 0 |
| TEAM | 22 | 350 | 15.9 | 4 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 2 | 1-10 |
Buffalo Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-10 | 2 | 3-17 |