Game Box Score

Sunday, September 30
6
 37
Final
DEN: -6.5
Las Vegas Passing
Player C/ATT YDS AVG TD INT
Carson Palmer 19/34 202 5.9 0 0
TEAM 19/34 181* 5.9 0 0
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 30/38 338 8.9 3 0
Matt Prater 0/1 0 0.0 0 0
TEAM 30/39 338* 8.7 3 0
Las Vegas Rushing
Player ATT YDS AVG TD
Darren McFadden 13 34 2.6 0
Mike Goodson 3 22 7.3 0
TEAM 16 56 3.5 0
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 19 112 5.9 1
Ronnie Hillman 10 31 3.1 0
Andre Caldwell 1 14 14.0 0
Lance Ball 6 10 1.7 0
Peyton Manning 1 -1 -1.0 0
Brock Osweiler 1 -1 -1.0 0
TEAM 38 165 4.3 1
Las Vegas Receiving
Player REC YDS AVG TD
Denarius Moore 4 71 17.8 0
Marcel Reece 5 54 10.8 0
Juron Criner 2 29 14.5 0
Brandon Myers 1 22 22.0 0
Derek Hagan 2 18 9.0 0
David Ausberry 1 9 9.0 0
Darren McFadden 1 4 4.0 0
Mike Goodson 3 -5 -1.7 0
TEAM 19 202 10.6 0
Denver Receiving
Player REC YDS AVG TD
Demaryius Thomas 5 103 20.6 0
Eric Decker 7 79 11.3 1
Jacob Tamme 5 38 7.6 0
Brandon Stokley 2 32 16.0 0
Ronnie Hillman 2 32 16.0 0
Willis McGahee 6 23 3.8 0
Joel Dreessen 2 17 8.5 1
Lance Ball 1 14 14.0 1
TEAM 30 338 11.3 3
Las Vegas Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-21 0 5-41
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 4-30