Game Box Score

Thursday, October 04
3
 17
Final
AZ: -1
Arizona Passing
Player C/ATT YDS AVG TD INT
Kevin Kolb 28/50 289 5.8 0 0
TEAM 28/50 237* 5.8 0 0
LA Rams Passing
Player C/ATT YDS AVG TD INT
Sam Bradford 7/21 141 6.7 2 1
TEAM 7/21 131* 6.7 2 1
Arizona Rushing
Player ATT YDS AVG TD
Ryan Williams 14 33 2.4 0
William Powell 1 7 7.0 0
Andre Roberts 1 3 3.0 0
Kevin Kolb 1 2 2.0 0
TEAM 17 45 2.6 0
LA Rams Rushing
Player ATT YDS AVG TD
Steven Jackson 18 76 4.2 0
Daryl Richardson 9 35 3.9 0
Sam Bradford 5 0 0.0 0
TEAM 32 111 3.5 0
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 8 92 11.5 0
Rob Housler 3 45 15.0 0
Andre Roberts 5 39 7.8 0
Early Doucet 3 29 9.7 0
Anthony Sherman 2 25 12.5 0
William Powell 3 20 6.7 0
Michael Floyd 1 17 17.0 0
Alfonso Smith 1 13 13.0 0
Ryan Williams 1 5 5.0 0
Jeff King 1 4 4.0 0
TEAM 28 289 10.3 0
LA Rams Receiving
Player REC YDS AVG TD
Chris Givens 1 51 51.0 1
Danny Amendola 1 44 44.0 0
Brandon Gibson 3 33 11.0 0
Lance Kendricks 1 7 7.0 1
Austin Pettis 1 6 6.0 0
TEAM 7 141 20.1 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 9-52 1 5-35
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-10 0 7-60