Game Box Score
Sunday, October 07
Atlanta Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Ryan | 34/52 | 345 | 6.6 | 2 | 1 |
| TEAM | 34/52 | 338* | 6.6 | 2 | 1 |
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kirk Cousins | 5/9 | 111 | 12.3 | 1 | 2 |
| Robert Griffin | 10/15 | 91 | 6.1 | 0 | 0 |
| TEAM | 15/24 | 187* | 8.4 | 1 | 2 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Turner | 18 | 67 | 3.7 | 1 |
| Harry Douglas | 1 | 5 | 5.0 | 0 |
| Matt Ryan | 4 | 4 | 1.0 | 0 |
| Jacquizz Rodgers | 3 | 4 | 1.3 | 0 |
| Jason Snelling | 1 | 2 | 2.0 | 0 |
| Julio Jones | 1 | 1 | 1.0 | 0 |
| TEAM | 28 | 83 | 3.0 | 1 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alfred Morris | 18 | 115 | 6.4 | 0 |
| Robert Griffin | 1 | 7 | 7.0 | 0 |
| Ryan Grant | 1 | 5 | 5.0 | 0 |
| Leonard Hankerson | 1 | 2 | 2.0 | 0 |
| TEAM | 21 | 129 | 6.1 | 0 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Gonzalez | 13 | 123 | 9.5 | 1 |
| Julio Jones | 10 | 94 | 9.4 | 1 |
| Roddy White | 4 | 68 | 17.0 | 0 |
| Harry Douglas | 2 | 34 | 17.0 | 0 |
| Jason Snelling | 1 | 9 | 9.0 | 0 |
| Jacquizz Rodgers | 1 | 8 | 8.0 | 0 |
| Tommy Gallarda | 1 | 7 | 7.0 | 0 |
| Michael Turner | 2 | 2 | 1.0 | 0 |
| TEAM | 34 | 345 | 10.1 | 2 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Santana Moss | 2 | 80 | 40.0 | 1 |
| Fred Davis | 5 | 54 | 10.8 | 0 |
| Pierre Garcon | 3 | 24 | 8.0 | 0 |
| Alfred Morris | 1 | 20 | 20.0 | 0 |
| Aldrick Robinson | 1 | 10 | 10.0 | 0 |
| Evan Royster | 1 | 7 | 7.0 | 0 |
| Josh Morgan | 1 | 4 | 4.0 | 0 |
| Leonard Hankerson | 1 | 3 | 3.0 | 0 |
| TEAM | 15 | 202 | 13.5 | 1 |
Atlanta Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 1 | 2-13 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-15 | 0 | 4-20 |