Game Box Score
Sunday, October 07
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | 21/33 | 243 | 7.4 | 3 | 1 |
| TEAM | 21/33 | 207* | 7.4 | 3 | 1 |
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 31/55 | 362 | 6.6 | 2 | 1 |
| TEAM | 31/55 | 345* | 6.6 | 2 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Aaron Rodgers | 5 | 57 | 11.4 | 0 |
| Alex Green | 9 | 55 | 6.1 | 0 |
| Cedric Benson | 7 | 20 | 2.9 | 0 |
| John Kuhn | 2 | 9 | 4.5 | 1 |
| TEAM | 23 | 141 | 6.1 | 1 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Brown | 17 | 84 | 4.9 | 0 |
| Andrew Luck | 6 | 24 | 4.0 | 1 |
| Vick Ballard | 6 | 11 | 1.8 | 0 |
| T.Y. Hilton | 1 | 0 | 0.0 | 0 |
| TEAM | 30 | 119 | 4.0 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Randall Cobb | 4 | 82 | 20.5 | 1 |
| James Jones | 4 | 46 | 11.5 | 2 |
| Jordy Nelson | 2 | 29 | 14.5 | 0 |
| Cedric Benson | 2 | 21 | 10.5 | 0 |
| D.J. Williams | 2 | 20 | 10.0 | 0 |
| Donald Driver | 1 | 14 | 14.0 | 0 |
| Jermichael Finley | 3 | 11 | 3.7 | 0 |
| Alex Green | 1 | 8 | 8.0 | 0 |
| John Kuhn | 1 | 6 | 6.0 | 0 |
| Tom Crabtree | 1 | 6 | 6.0 | 0 |
| TEAM | 21 | 243 | 11.6 | 3 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 13 | 212 | 16.3 | 1 |
| Coby Fleener | 5 | 41 | 8.2 | 0 |
| Dwayne Allen | 4 | 38 | 9.5 | 1 |
| T.Y. Hilton | 3 | 37 | 12.3 | 0 |
| Donnie Avery | 3 | 22 | 7.3 | 0 |
| Donald Brown | 2 | 8 | 4.0 | 0 |
| Vick Ballard | 1 | 4 | 4.0 | 0 |
| TEAM | 31 | 362 | 11.7 | 2 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-28 | 0 | 9-89 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-17 | 0 | 9-100 |