Game Box Score
Sunday, October 07
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Hasselbeck | 26/43 | 200 | 4.7 | 1 | 1 |
| Rusty Smith | 3/5 | 34 | 6.8 | 0 | 0 |
| TEAM | 29/48 | 215* | 4.9 | 1 | 1 |
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Ponder | 25/35 | 258 | 7.4 | 2 | 2 |
| TEAM | 25/35 | 258* | 7.4 | 2 | 2 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 15 | 24 | 1.6 | 0 |
| Matt Hasselbeck | 2 | 10 | 5.0 | 0 |
| Darius Reynaud | 1 | 8 | 8.0 | 0 |
| TEAM | 18 | 42 | 2.3 | 0 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Adrian Peterson | 17 | 88 | 5.2 | 0 |
| Toby Gerhart | 6 | 41 | 6.8 | 0 |
| Christian Ponder | 3 | 31 | 10.3 | 0 |
| Percy Harvin | 2 | 8 | 4.0 | 1 |
| Matt Asiata | 2 | 8 | 4.0 | 0 |
| Joe Webb | 1 | -1 | -1.0 | 0 |
| TEAM | 31 | 175 | 5.6 | 1 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kendall Wright | 9 | 66 | 7.3 | 0 |
| Jared Cook | 5 | 37 | 7.4 | 1 |
| Nate Washington | 3 | 29 | 9.7 | 0 |
| Kenny Britt | 2 | 23 | 11.5 | 0 |
| Darius Reynaud | 1 | 17 | 17.0 | 0 |
| Quinn Johnson | 1 | 15 | 15.0 | 0 |
| Craig Stevens | 2 | 14 | 7.0 | 0 |
| Javon Ringer | 3 | 12 | 4.0 | 0 |
| Damian Williams | 1 | 9 | 9.0 | 0 |
| Taylor Thompson | 1 | 7 | 7.0 | 0 |
| Chris Johnson | 1 | 5 | 5.0 | 0 |
| TEAM | 29 | 234 | 8.1 | 1 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Percy Harvin | 8 | 108 | 13.5 | 1 |
| Michael Jenkins | 3 | 35 | 11.7 | 0 |
| Rhett Ellison | 2 | 35 | 17.5 | 0 |
| Devin Aromashodu | 3 | 34 | 11.3 | 0 |
| Kyle Rudolph | 4 | 23 | 5.8 | 1 |
| Adrian Peterson | 3 | 15 | 5.0 | 0 |
| Stephen Burton | 1 | 6 | 6.0 | 0 |
| John Carlson | 1 | 2 | 2.0 | 0 |
| TEAM | 25 | 258 | 10.3 | 2 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-19 | 1 | 10-75 |
Minnesota Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 5-60 |