Game Box Score
Sunday, October 07
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Tannehill | 17/26 | 223 | 8.6 | 0 | 0 |
| TEAM | 17/26 | 211* | 8.6 | 0 | 0 |
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andy Dalton | 26/43 | 234 | 5.4 | 1 | 2 |
| TEAM | 26/43 | 218* | 5.4 | 1 | 2 |
Miami Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Bush | 19 | 48 | 2.5 | 1 |
| Daniel Thomas | 10 | 29 | 2.9 | 1 |
| Ryan Tannehill | 4 | -4 | -1.0 | 0 |
| Jorvorskie Lane | 2 | -5 | -2.5 | 0 |
| TEAM | 35 | 68 | 1.9 | 2 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Bernard Scott | 5 | 40 | 8.0 | 0 |
| Andy Dalton | 4 | 21 | 5.3 | 0 |
| BenJarvus Green-Ellis | 9 | 14 | 1.6 | 0 |
| Andrew Hawkins | 1 | 5 | 5.0 | 0 |
| TEAM | 19 | 80 | 4.2 | 0 |
Miami Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brian Hartline | 4 | 59 | 14.8 | 0 |
| Davone Bess | 2 | 49 | 24.5 | 0 |
| Charles Clay | 3 | 35 | 11.7 | 0 |
| Anthony Fasano | 3 | 28 | 9.3 | 0 |
| Reggie Bush | 2 | 24 | 12.0 | 0 |
| Jorvorskie Lane | 2 | 20 | 10.0 | 0 |
| Daniel Thomas | 1 | 8 | 8.0 | 0 |
| TEAM | 17 | 223 | 13.1 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| A.J. Green | 9 | 65 | 7.2 | 1 |
| Jermaine Gresham | 5 | 60 | 12.0 | 0 |
| Andrew Hawkins | 5 | 47 | 9.4 | 0 |
| Armon Binns | 4 | 41 | 10.3 | 0 |
| Brian Leonard | 2 | 19 | 9.5 | 0 |
| BenJarvus Green-Ellis | 1 | 2 | 2.0 | 0 |
| TEAM | 26 | 234 | 9.0 | 1 |
Miami Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-12 | 2 | 2-10 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-16 | 1 | 5-46 |