Game Box Score
Sunday, October 07
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 31/44 | 345 | 7.8 | 3 | 0 |
| TEAM | 31/44 | 332* | 7.8 | 3 | 0 |
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 23/31 | 223 | 7.2 | 1 | 0 |
| TEAM | 23/31 | 193* | 7.2 | 1 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Willis McGahee | 14 | 51 | 3.6 | 0 |
| Peyton Manning | 2 | 9 | 4.5 | 0 |
| Ronnie Hillman | 3 | 9 | 3.0 | 0 |
| Lance Ball | 1 | 1 | 1.0 | 0 |
| TEAM | 20 | 70 | 3.5 | 0 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 28 | 151 | 5.4 | 1 |
| Brandon Bolden | 14 | 54 | 3.9 | 0 |
| Danny Woodhead | 7 | 47 | 6.7 | 0 |
| Shane Vereen | 1 | 1 | 1.0 | 1 |
| Tom Brady | 4 | -2 | -0.5 | 1 |
| TEAM | 54 | 251 | 4.6 | 3 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Demaryius Thomas | 9 | 188 | 20.9 | 0 |
| Willis McGahee | 5 | 51 | 10.2 | 0 |
| Jacob Tamme | 6 | 50 | 8.3 | 0 |
| Joel Dreessen | 4 | 21 | 5.3 | 1 |
| Eric Decker | 4 | 21 | 5.3 | 1 |
| Brandon Stokley | 2 | 10 | 5.0 | 1 |
| Ronnie Hillman | 1 | 4 | 4.0 | 0 |
| TEAM | 31 | 345 | 11.1 | 3 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Wes Welker | 13 | 104 | 8.0 | 1 |
| Rob Gronkowski | 4 | 35 | 8.8 | 0 |
| Brandon Lloyd | 3 | 34 | 11.3 | 0 |
| Deion Branch | 1 | 25 | 25.0 | 0 |
| Danny Woodhead | 1 | 25 | 25.0 | 0 |
| Brandon Bolden | 1 | 0 | 0.0 | 0 |
| TEAM | 23 | 223 | 9.7 | 1 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-13 | 3 | 4-21 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-30 | 1 | 6-59 |