Game Box Score
Monday, October 08
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 14/28 | 209 | 7.5 | 1 | 1 |
| TEAM | 14/28 | 209* | 7.5 | 1 | 1 |
NY Jets Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Sanchez | 14/31 | 230 | 7.4 | 1 | 2 |
| Tim Tebow | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 14/32 | 217* | 7.2 | 1 | 2 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 29 | 152 | 5.2 | 1 |
| Keshawn Martin | 1 | 14 | 14.0 | 0 |
| Justin Forsett | 4 | 6 | 1.5 | 0 |
| DeVier Posey | 1 | -3 | -3.0 | 0 |
| TEAM | 35 | 169 | 4.8 | 1 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shonn Greene | 8 | 26 | 3.3 | 0 |
| Tim Tebow | 5 | 19 | 3.8 | 0 |
| Bilal Powell | 4 | 18 | 4.5 | 0 |
| Joe McKnight | 4 | 5 | 1.3 | 0 |
| Mark Sanchez | 2 | 1 | 0.5 | 0 |
| TEAM | 23 | 69 | 3.0 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Owen Daniels | 4 | 79 | 19.8 | 1 |
| James Casey | 4 | 53 | 13.3 | 0 |
| Kevin Walter | 4 | 46 | 11.5 | 0 |
| Arian Foster | 1 | 16 | 16.0 | 0 |
| Andre Johnson | 1 | 15 | 15.0 | 0 |
| TEAM | 14 | 209 | 14.9 | 1 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Kerley | 5 | 94 | 18.8 | 0 |
| Jeff Cumberland | 2 | 51 | 25.5 | 1 |
| Chaz Schilens | 4 | 29 | 7.3 | 0 |
| Clyde Gates | 1 | 27 | 27.0 | 0 |
| Shonn Greene | 1 | 19 | 19.0 | 0 |
| Jason Hill | 1 | 10 | 10.0 | 0 |
| TEAM | 14 | 230 | 16.4 | 1 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 7-50 |
NY Jets Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-13 | 0 | 5-25 |