Game Box Score
Thursday, October 11
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/40 | 363 | 9.1 | 1 | 1 |
| TEAM | 24/40 | 356* | 9.1 | 1 | 1 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Hasselbeck | 25/44 | 290 | 6.6 | 1 | 1 |
| TEAM | 25/44 | 265* | 6.6 | 1 | 1 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Baron Batch | 10 | 22 | 2.2 | 1 |
| Ben Roethlisberger | 1 | 14 | 14.0 | 0 |
| Isaac Redman | 5 | 14 | 2.8 | 0 |
| Rashard Mendenhall | 6 | 6 | 1.0 | 0 |
| TEAM | 22 | 56 | 2.5 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 19 | 91 | 4.8 | 0 |
| Matt Hasselbeck | 1 | 2 | 2.0 | 0 |
| Jamie Harper | 2 | 1 | 0.5 | 1 |
| TEAM | 22 | 94 | 4.3 | 1 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Isaac Redman | 4 | 105 | 26.3 | 0 |
| Mike Wallace | 2 | 94 | 47.0 | 1 |
| Heath Miller | 6 | 67 | 11.2 | 0 |
| Emmanuel Sanders | 4 | 43 | 10.8 | 0 |
| Antonio Brown | 4 | 20 | 5.0 | 0 |
| Chris Rainey | 1 | 12 | 12.0 | 0 |
| Rashard Mendenhall | 1 | 11 | 11.0 | 0 |
| David Paulson | 1 | 8 | 8.0 | 0 |
| Baron Batch | 1 | 3 | 3.0 | 0 |
| TEAM | 24 | 363 | 15.1 | 1 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kendall Wright | 6 | 71 | 11.8 | 0 |
| Kenny Britt | 4 | 62 | 15.5 | 1 |
| Nate Washington | 3 | 57 | 19.0 | 0 |
| Jared Cook | 4 | 54 | 13.5 | 0 |
| Chris Johnson | 4 | 23 | 5.8 | 0 |
| Damian Williams | 2 | 14 | 7.0 | 0 |
| Taylor Thompson | 1 | 5 | 5.0 | 0 |
| Craig Stevens | 1 | 4 | 4.0 | 0 |
| TEAM | 25 | 290 | 11.6 | 1 |
Pittsburgh Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 4-50 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-25 | 0 | 5-45 |