Game Box Score
Sunday, October 14
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 22/45 | 311 | 6.9 | 1 | 1 |
| TEAM | 22/45 | 311* | 6.9 | 1 | 1 |
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Michael Vick | 28/46 | 311 | 6.8 | 2 | 2 |
| TEAM | 28/46 | 286* | 6.8 | 2 | 2 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Mikel Leshoure | 15 | 70 | 4.7 | 0 |
| Joique Bell | 7 | 38 | 5.4 | 0 |
| Nate Burleson | 2 | 22 | 11.0 | 0 |
| Matthew Stafford | 3 | 7 | 2.3 | 1 |
| Keiland Williams | 1 | 1 | 1.0 | 0 |
| TEAM | 28 | 138 | 4.9 | 1 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Vick | 9 | 59 | 6.6 | 0 |
| LeSean McCoy | 14 | 22 | 1.6 | 0 |
| Bryce Brown | 5 | 4 | 0.8 | 0 |
| DeSean Jackson | 1 | -14 | -14.0 | 0 |
| TEAM | 29 | 71 | 2.4 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 6 | 135 | 22.5 | 0 |
| Tony Scheffler | 3 | 81 | 27.0 | 0 |
| Brandon Pettigrew | 3 | 38 | 12.7 | 0 |
| Nate Burleson | 4 | 24 | 6.0 | 1 |
| Mikel Leshoure | 3 | 24 | 8.0 | 0 |
| Titus Young | 2 | 6 | 3.0 | 0 |
| Joique Bell | 1 | 3 | 3.0 | 0 |
| TEAM | 22 | 311 | 14.1 | 1 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Maclin | 6 | 130 | 21.7 | 1 |
| DeSean Jackson | 5 | 74 | 14.8 | 0 |
| Brent Celek | 4 | 33 | 8.3 | 0 |
| LeSean McCoy | 7 | 26 | 3.7 | 1 |
| Jason Avant | 2 | 21 | 10.5 | 0 |
| Riley Cooper | 2 | 18 | 9.0 | 0 |
| Clay Harbor | 2 | 9 | 4.5 | 0 |
| TEAM | 28 | 311 | 11.1 | 2 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 16-132 |
Philadelphia Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-25 | 1 | 9-60 |