Game Box Score
Sunday, October 14
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 18/32 | 153 | 4.8 | 0 | 0 |
| Brad Smith | 0/1 | 0 | 0.0 | 0 | 1 |
| TEAM | 18/33 | 141* | 4.6 | 0 | 1 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kevin Kolb | 14/26 | 128 | 4.9 | 1 | 1 |
| John Skelton | 2/10 | 45 | 4.5 | 0 | 1 |
| TEAM | 16/36 | 150* | 4.8 | 1 | 2 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| C.J. Spiller | 12 | 88 | 7.3 | 1 |
| Fred Jackson | 16 | 53 | 3.3 | 1 |
| Brad Smith | 2 | 19 | 9.5 | 0 |
| Ryan Fitzpatrick | 3 | 5 | 1.7 | 0 |
| TEAM | 33 | 165 | 5.0 | 2 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| William Powell | 13 | 70 | 5.4 | 0 |
| Kevin Kolb | 5 | 66 | 13.2 | 0 |
| LaRod Stephens-Howling | 11 | 22 | 2.0 | 0 |
| TEAM | 29 | 158 | 5.4 | 0 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Stevie Johnson | 6 | 82 | 13.7 | 0 |
| Fred Jackson | 5 | 30 | 6.0 | 0 |
| C.J. Spiller | 4 | 22 | 5.5 | 0 |
| Donald Jones | 1 | 9 | 9.0 | 0 |
| T.J. Graham | 1 | 6 | 6.0 | 0 |
| Scott Chandler | 1 | 4 | 4.0 | 0 |
| TEAM | 18 | 153 | 8.5 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 6 | 93 | 15.5 | 1 |
| Michael Floyd | 1 | 24 | 24.0 | 0 |
| Andre Roberts | 2 | 18 | 9.0 | 0 |
| Rob Housler | 2 | 12 | 6.0 | 0 |
| Jeff King | 2 | 10 | 5.0 | 0 |
| William Powell | 1 | 8 | 8.0 | 0 |
| Reagan Maui'a | 1 | 7 | 7.0 | 0 |
| Early Doucet | 1 | 1 | 1.0 | 0 |
| TEAM | 16 | 173 | 10.8 | 1 |
Buffalo Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-12 | 1 | 4-34 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-23 | 0 | 7-67 |