Game Box Score
Sunday, October 14
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 36/58 | 395 | 6.8 | 2 | 2 |
| TEAM | 36/58 | 388* | 6.8 | 2 | 2 |
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Russell Wilson | 16/27 | 293 | 10.9 | 3 | 0 |
| TEAM | 16/27 | 283* | 10.9 | 3 | 0 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 16 | 34 | 2.1 | 0 |
| Brandon Bolden | 6 | 28 | 4.7 | 0 |
| Danny Woodhead | 4 | 25 | 6.3 | 0 |
| TEAM | 26 | 87 | 3.3 | 0 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marshawn Lynch | 15 | 41 | 2.7 | 0 |
| Robert Turbin | 5 | 27 | 5.4 | 0 |
| Russell Wilson | 5 | 17 | 3.4 | 0 |
| TEAM | 25 | 85 | 3.4 | 0 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Wes Welker | 10 | 138 | 13.8 | 1 |
| Brandon Lloyd | 6 | 80 | 13.3 | 0 |
| Rob Gronkowski | 6 | 61 | 10.2 | 0 |
| Danny Woodhead | 5 | 46 | 9.2 | 0 |
| Daniel Fells | 1 | 35 | 35.0 | 0 |
| Aaron Hernandez | 6 | 30 | 5.0 | 1 |
| Deion Branch | 1 | 5 | 5.0 | 0 |
| Stevan Ridley | 1 | 0 | 0.0 | 0 |
| TEAM | 36 | 395 | 11.0 | 2 |
Seattle Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Sidney Rice | 3 | 81 | 27.0 | 1 |
| Doug Baldwin | 2 | 74 | 37.0 | 1 |
| Golden Tate | 3 | 47 | 15.7 | 0 |
| Zach Miller | 2 | 29 | 14.5 | 0 |
| Braylon Edwards | 2 | 21 | 10.5 | 1 |
| Robert Turbin | 2 | 21 | 10.5 | 0 |
| Marshawn Lynch | 1 | 11 | 11.0 | 0 |
| Leon Washington | 1 | 9 | 9.0 | 0 |
| TEAM | 16 | 293 | 18.3 | 3 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 0 | 6-80 |
Seattle Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-10 | 2 | 4-35 |