Game Box Score

Sunday, October 14
26
 38
Final
MIN: -2.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Christian Ponder 35/52 352 6.8 2 2
TEAM 35/52 327* 6.8 2 2
Washington Passing
Player C/ATT YDS AVG TD INT
Robert Griffin 17/22 182 8.3 1 1
TEAM 17/22 178* 8.3 1 1
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 17 79 4.6 0
Christian Ponder 4 13 3.3 0
Percy Harvin 2 1 0.5 0
Toby Gerhart 1 1 1.0 0
TEAM 24 94 3.9 0
Washington Rushing
Player ATT YDS AVG TD
Robert Griffin 13 138 10.6 2
Alfred Morris 16 47 2.9 1
Evan Royster 1 0 0.0 0
Brandon Banks 2 -2 -1.0 0
TEAM 32 183 5.7 3
Minnesota Receiving
Player REC YDS AVG TD
Percy Harvin 11 133 12.1 0
Michael Jenkins 6 67 11.2 1
Kyle Rudolph 6 56 9.3 1
Adrian Peterson 7 50 7.1 0
Rhett Ellison 1 16 16.0 0
Devin Aromashodu 1 13 13.0 0
Toby Gerhart 2 10 5.0 0
John Carlson 1 7 7.0 0
TEAM 35 352 10.1 2
Washington Receiving
Player REC YDS AVG TD
Santana Moss 4 46 11.5 0
Fred Davis 3 46 15.3 0
Josh Morgan 3 42 14.0 0
Leonard Hankerson 2 23 11.5 0
Alfred Morris 1 9 9.0 0
Evan Royster 1 7 7.0 0
Darrel Young 1 6 6.0 1
Brandon Banks 2 3 1.5 0
TEAM 17 182 10.7 1
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-25 1 5-29
Washington Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-4 0 7-66