Game Box Score

Monday, October 15
 35
24
Final
PK
Denver Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 24/30 309 10.3 3 1
TEAM 24/30 309* 10.3 3 1
LA Chargers Passing
Player C/ATT YDS AVG TD INT
Philip Rivers 25/41 242 5.9 2 4
TEAM 25/41 218* 5.9 2 4
Denver Rushing
Player ATT YDS AVG TD
Willis McGahee 17 56 3.3 0
Ronnie Hillman 2 3 1.5 0
Peyton Manning 3 -2 -0.7 0
TEAM 22 57 2.6 0
LA Chargers Rushing
Player ATT YDS AVG TD
Ryan Mathews 22 74 3.4 0
Ronnie Brown 3 13 4.3 0
Jackie Battle 2 3 1.5 0
TEAM 27 90 3.3 0
Denver Receiving
Player REC YDS AVG TD
Eric Decker 6 98 16.3 1
Joel Dreessen 6 57 9.5 0
Brandon Stokley 4 48 12.0 1
Willis McGahee 4 42 10.5 0
Demaryius Thomas 2 37 18.5 1
Jacob Tamme 2 27 13.5 0
TEAM 24 309 12.9 3
LA Chargers Receiving
Player REC YDS AVG TD
Antonio Gates 6 81 13.5 2
Malcom Floyd 5 60 12.0 0
Robert Meachem 3 30 10.0 0
Ronnie Brown 3 23 7.7 0
Eddie Royal 2 22 11.0 0
Ryan Mathews 4 19 4.8 0
Randy McMichael 2 7 3.5 0
TEAM 25 242 9.7 2
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 2 10-81
LA Chargers Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-24 2 9-64