Game Box Score

Sunday, October 21
13
 17
Final
IND: -1
Cleveland Passing
Player C/ATT YDS AVG TD INT
Brandon Weeden 25/41 256 6.2 2 0
TEAM 25/41 256* 6.2 2 0
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Andrew Luck 16/29 186 6.4 0 0
TEAM 16/29 173* 6.4 0 0
Cleveland Rushing
Player ATT YDS AVG TD
Montario Hardesty 7 28 4.0 0
Brandon Weeden 1 13 13.0 0
Trent Richardson 8 8 1.0 0
Chris Ogbonnaya 1 6 6.0 0
TEAM 17 55 3.2 0
Indianapolis Rushing
Player ATT YDS AVG TD
Vick Ballard 20 84 4.2 0
Delone Carter 11 41 3.7 0
Andrew Luck 3 12 4.0 2
Mewelde Moore 3 11 3.7 0
TEAM 37 148 4.0 2
Cleveland Receiving
Player REC YDS AVG TD
Josh Gordon 2 59 29.5 1
Josh Cooper 4 53 13.3 0
Greg Little 7 52 7.4 1
Ben Watson 3 36 12.0 0
Travis Benjamin 3 33 11.0 0
Chris Ogbonnaya 3 17 5.7 0
Trent Richardson 2 11 5.5 0
Jordan Cameron 1 4 4.0 0
TEAM 25 265 10.6 2
Indianapolis Receiving
Player REC YDS AVG TD
Reggie Wayne 6 73 12.2 0
Donnie Avery 4 46 11.5 0
T.Y. Hilton 2 22 11.0 0
Vick Ballard 1 19 19.0 0
Coby Fleener 2 17 8.5 0
Dwayne Allen 1 9 9.0 0
TEAM 16 186 11.6 0
Cleveland Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 9-75
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-13 1 7-50