Game Box Score

Sunday, October 21
13
 43
Final
HOU: -6.5
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 21/43 147 3.4 1 2
TEAM 21/43 121* 3.4 1 2
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 23/37 256 6.9 2 0
TEAM 23/37 239* 6.9 2 0
Baltimore Rushing
Player ATT YDS AVG TD
Ray Rice 9 42 4.7 0
Joe Flacco 2 7 3.5 0
Vonta Leach 1 6 6.0 0
TEAM 12 55 4.6 0
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 19 98 5.2 2
Ben Tate 10 47 4.7 0
Justin Forsett 6 32 5.3 0
James Casey 1 6 6.0 0
Matt Schaub 1 -2 -2.0 0
TEAM 37 181 4.9 2
Baltimore Receiving
Player REC YDS AVG TD
Torrey Smith 4 41 10.3 0
Dennis Pitta 5 33 6.6 0
Anquan Boldin 3 24 8.0 0
Jacoby Jones 2 17 8.5 0
Tandon Doss 1 15 15.0 1
Ray Rice 5 12 2.4 0
Ed Dickson 1 5 5.0 0
TEAM 21 147 7.0 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 9 86 9.6 0
Kevin Walter 4 74 18.5 1
Owen Daniels 7 59 8.4 1
Garrett Graham 2 32 16.0 0
Arian Foster 1 5 5.0 0
TEAM 23 256 11.1 2
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-26 0 5-56
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-17 0 5-60