Game Box Score
Sunday, October 21
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Robert Griffin | 20/28 | 258 | 9.2 | 2 | 1 |
| TEAM | 20/28 | 232* | 9.2 | 2 | 1 |
NY Giants Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Eli Manning | 26/40 | 337 | 8.4 | 1 | 2 |
| TEAM | 26/40 | 329* | 8.4 | 1 | 2 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Alfred Morris | 22 | 120 | 5.5 | 0 |
| Robert Griffin | 9 | 89 | 9.9 | 0 |
| Darrel Young | 5 | 26 | 5.2 | 0 |
| Aldrick Robinson | 1 | 14 | 14.0 | 0 |
| Niles Paul | 1 | -1 | -1.0 | 0 |
| TEAM | 38 | 248 | 6.5 | 0 |
NY Giants Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 12 | 43 | 3.6 | 1 |
| Andre Brown | 5 | 17 | 3.4 | 1 |
| Eli Manning | 2 | 4 | 2.0 | 0 |
| TEAM | 19 | 64 | 3.4 | 2 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Logan Paulsen | 4 | 76 | 19.0 | 0 |
| Leonard Hankerson | 6 | 70 | 11.7 | 0 |
| Santana Moss | 3 | 67 | 22.3 | 2 |
| Josh Morgan | 2 | 16 | 8.0 | 0 |
| Fred Davis | 1 | 13 | 13.0 | 0 |
| Alfred Morris | 2 | 10 | 5.0 | 0 |
| Darrel Young | 1 | 6 | 6.0 | 0 |
| Evan Royster | 1 | 0 | 0.0 | 0 |
| TEAM | 20 | 258 | 12.9 | 2 |
NY Giants Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Victor Cruz | 7 | 131 | 18.7 | 1 |
| Martellus Bennett | 5 | 79 | 15.8 | 0 |
| Hakeem Nicks | 5 | 53 | 10.6 | 0 |
| Domenik Hixon | 3 | 32 | 10.7 | 0 |
| Ahmad Bradshaw | 4 | 22 | 5.5 | 0 |
| Andre Brown | 1 | 17 | 17.0 | 0 |
| Henry Hynoski | 1 | 3 | 3.0 | 0 |
| TEAM | 26 | 337 | 13.0 | 1 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-26 | 3 | 7-55 |
NY Giants Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 3-30 |