Game Box Score

Sunday, October 21
14
 21
Final
MIN: -7
Arizona Passing
Player C/ATT YDS AVG TD INT
John Skelton 25/36 262 7.3 1 1
TEAM 25/36 230* 7.3 1 1
Minnesota Passing
Player C/ATT YDS AVG TD INT
Christian Ponder 8/17 58 3.4 1 2
TEAM 8/17 43* 3.4 1 2
Arizona Rushing
Player ATT YDS AVG TD
LaRod Stephens-Howling 20 104 5.2 1
William Powell 4 13 3.3 0
Early Doucet 2 9 4.5 0
TEAM 26 126 4.8 1
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 23 153 6.7 1
Percy Harvin 2 10 5.0 0
Christian Ponder 1 2 2.0 0
Toby Gerhart 1 1 1.0 0
TEAM 27 166 6.1 1
Arizona Receiving
Player REC YDS AVG TD
Andre Roberts 7 103 14.7 1
Rob Housler 5 54 10.8 0
LaRod Stephens-Howling 4 45 11.3 0
Larry Fitzgerald 4 29 7.3 0
Early Doucet 3 19 6.3 0
Michael Floyd 1 7 7.0 0
William Powell 1 5 5.0 0
TEAM 25 262 10.5 1
Minnesota Receiving
Player REC YDS AVG TD
Percy Harvin 4 37 9.3 1
Jerome Simpson 1 8 8.0 0
Michael Jenkins 1 7 7.0 0
Adrian Peterson 2 6 3.0 0
TEAM 8 58 7.3 1
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 7-32 1 9-82
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-15 0 7-35