Game Box Score
Sunday, October 21
NY Jets Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Sanchez | 28/41 | 328 | 8.0 | 1 | 1 |
| TEAM | 28/41 | 297* | 8.0 | 1 | 1 |
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 26/42 | 259 | 6.2 | 2 | 0 |
| TEAM | 26/42 | 250* | 6.2 | 2 | 0 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shonn Greene | 16 | 54 | 3.4 | 1 |
| Joe McKnight | 7 | 23 | 3.3 | 0 |
| Lex Hilliard | 3 | 14 | 4.7 | 0 |
| Tim Tebow | 4 | 12 | 3.0 | 0 |
| Jeremy Kerley | 1 | 2 | 2.0 | 0 |
| Jonathan Grimes | 1 | 1 | 1.0 | 0 |
| Mark Sanchez | 1 | 0 | 0.0 | 0 |
| TEAM | 33 | 106 | 3.2 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 17 | 65 | 3.8 | 0 |
| Shane Vereen | 8 | 49 | 6.1 | 0 |
| Danny Woodhead | 6 | 17 | 2.8 | 0 |
| TEAM | 31 | 131 | 4.2 | 0 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Kerley | 7 | 120 | 17.1 | 0 |
| Dustin Keller | 7 | 93 | 13.3 | 1 |
| Stephen Hill | 4 | 55 | 13.8 | 0 |
| Shonn Greene | 6 | 34 | 5.7 | 0 |
| Konrad Reuland | 1 | 11 | 11.0 | 0 |
| Lex Hilliard | 1 | 8 | 8.0 | 0 |
| Jeff Cumberland | 1 | 4 | 4.0 | 0 |
| Jonathan Grimes | 1 | 3 | 3.0 | 0 |
| TEAM | 28 | 328 | 11.7 | 1 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Rob Gronkowski | 6 | 78 | 13.0 | 2 |
| Wes Welker | 6 | 66 | 11.0 | 0 |
| Aaron Hernandez | 5 | 54 | 10.8 | 0 |
| Danny Woodhead | 4 | 29 | 7.3 | 0 |
| Shane Vereen | 1 | 10 | 10.0 | 0 |
| Deion Branch | 1 | 9 | 9.0 | 0 |
| Julian Edelman | 2 | 7 | 3.5 | 0 |
| Brandon Lloyd | 1 | 6 | 6.0 | 0 |
| TEAM | 26 | 259 | 10.0 | 2 |
NY Jets Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-31 | 1 | 8-60 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-9 | 1 | 6-40 |