Game Box Score

Sunday, October 21
 24
17
Final
PIT: -1
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Ben Roethlisberger 27/37 278 7.5 1 1
Antonio Brown 0/1 0 0.0 0 0
TEAM 27/38 264* 7.3 1 1
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Andy Dalton 14/28 105 3.8 1 1
TEAM 14/28 105* 3.8 1 1
Pittsburgh Rushing
Player ATT YDS AVG TD
Jonathan Dwyer 17 122 7.2 0
Chris Rainey 4 17 4.3 1
Antonio Brown 2 13 6.5 0
Mike Wallace 2 7 3.5 0
Will Johnson 1 5 5.0 0
Baron Batch 2 4 2.0 0
Ben Roethlisberger 1 -1 -1.0 0
TEAM 29 167 5.8 1
Cincinnati Rushing
Player ATT YDS AVG TD
BenJarvus Green-Ellis 18 69 3.8 0
Mohamed Sanu 1 7 7.0 0
Cedric Peerman 1 5 5.0 1
Andy Dalton 1 -1 -1.0 0
TEAM 21 80 3.8 1
Pittsburgh Receiving
Player REC YDS AVG TD
Antonio Brown 7 96 13.7 0
Heath Miller 6 53 8.8 1
Mike Wallace 8 52 6.5 0
Emmanuel Sanders 2 40 20.0 0
Jerricho Cotchery 1 20 20.0 0
Chris Rainey 1 8 8.0 0
David Paulson 1 7 7.0 0
Will Johnson 1 2 2.0 0
TEAM 27 278 10.3 1
Cincinnati Receiving
Player REC YDS AVG TD
Ryan Whalen 4 31 7.8 0
Mohamed Sanu 3 27 9.0 0
Jermaine Gresham 3 19 6.3 0
Andrew Hawkins 2 17 8.5 0
A.J. Green 1 8 8.0 1
Brandon Tate 1 3 3.0 0
TEAM 14 105 7.5 1
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-14 1 5-50
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 2-20