Game Box Score
Monday, October 22
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 28/46 | 261 | 5.7 | 1 | 1 |
| TEAM | 28/46 | 241* | 5.7 | 1 | 1 |
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jay Cutler | 16/31 | 150 | 4.8 | 1 | 0 |
| Jason Campbell | 1/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 17/32 | 125* | 4.7 | 1 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Mikel Leshoure | 12 | 63 | 5.3 | 0 |
| Matthew Stafford | 3 | 23 | 7.7 | 0 |
| Joique Bell | 3 | 13 | 4.3 | 0 |
| TEAM | 18 | 99 | 5.5 | 0 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Matt Forte | 22 | 96 | 4.4 | 0 |
| Michael Bush | 6 | 36 | 6.0 | 0 |
| Jay Cutler | 3 | 34 | 11.3 | 0 |
| Jason Campbell | 1 | 5 | 5.0 | 0 |
| TEAM | 32 | 171 | 5.3 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Titus Young | 6 | 81 | 13.5 | 0 |
| Ryan Broyles | 3 | 51 | 17.0 | 1 |
| Brandon Pettigrew | 5 | 37 | 7.4 | 0 |
| Calvin Johnson | 3 | 34 | 11.3 | 0 |
| Mikel Leshoure | 6 | 20 | 3.3 | 0 |
| Joique Bell | 3 | 16 | 5.3 | 0 |
| Nate Burleson | 1 | 16 | 16.0 | 0 |
| Tony Scheffler | 1 | 6 | 6.0 | 0 |
| TEAM | 28 | 261 | 9.3 | 1 |
Chicago Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Marshall | 6 | 81 | 13.5 | 1 |
| Devin Hester | 3 | 38 | 12.7 | 0 |
| Earl Bennett | 3 | 27 | 9.0 | 0 |
| Matt Forte | 3 | 4 | 1.3 | 0 |
| Kellen Davis | 1 | 3 | 3.0 | 0 |
| Michael Bush | 1 | -3 | -3.0 | 0 |
| TEAM | 17 | 150 | 8.8 | 1 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-20 | 3 | 5-47 |
Chicago Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5-25 | 0 | 9-49 |