Game Box Score

Sunday, October 28
24
 28
Final
DET: -3
Seattle Passing
Player C/ATT YDS AVG TD INT
Russell Wilson 25/35 230 6.6 2 1
TEAM 25/35 230* 6.6 2 1
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 34/49 352 7.2 3 1
TEAM 34/49 331* 7.2 3 1
Seattle Rushing
Player ATT YDS AVG TD
Marshawn Lynch 12 105 8.8 1
Robert Turbin 4 14 3.5 0
Russell Wilson 1 9 9.0 0
Sidney Rice 1 3 3.0 0
Michael Robinson 1 2 2.0 0
TEAM 19 133 7.0 1
Detroit Rushing
Player ATT YDS AVG TD
Mikel Leshoure 10 46 4.6 0
Joique Bell 7 25 3.6 0
Matthew Stafford 4 12 3.0 1
Kevin Smith 1 1 1.0 0
TEAM 22 84 3.8 1
Seattle Receiving
Player REC YDS AVG TD
Golden Tate 8 71 8.9 0
Sidney Rice 6 55 9.2 1
Robert Turbin 2 28 14.0 0
Anthony McCoy 2 27 13.5 0
Zach Miller 2 22 11.0 1
Leon Washington 2 16 8.0 0
Michael Robinson 1 6 6.0 0
Charly Martin 1 4 4.0 0
Marshawn Lynch 1 1 1.0 0
TEAM 25 230 9.2 2
Detroit Receiving
Player REC YDS AVG TD
Titus Young 9 100 11.1 2
Brandon Pettigrew 7 74 10.6 0
Tony Scheffler 4 46 11.5 0
Calvin Johnson 3 46 15.3 0
Ryan Broyles 3 37 12.3 1
Joique Bell 4 33 8.3 0
Mikel Leshoure 3 9 3.0 0
Kevin Smith 1 7 7.0 0
TEAM 34 352 10.4 3
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 2-10
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-21 0 5-61